Diary of a Wimpy Kid and the Twilight Saga are VERY popular in my library!
Here is the link:
http://www.nytimes.com/2009/12/06/books/bestseller/bestchildren.html?_r=1&ref=bestseller
Children's Books
Here are the Picture books this week:
This Week | Weeks on List | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPLENDIFEROUS CHRISTMAS, by Jane O’Connor. Illustrated by Robin Preiss Glasser. | 3 | |||||||||||||||||
2 | THE CHRISTMAS SWEATER, adapted by Chris Schoebinger from the story by Glenn Beck. Illustrated by Brandon Dorman. | 4 | |||||||||||||||||
3 | LEGO STAR WARS, by Simon Beecroft. (DK, $21.99.) | 7 | |||||||||||||||||
4 | NUBS, by Brian Dennis, Mary Nethery and Kirby Larson. | 3 | |||||||||||||||||
5 | THE LION AND THE MOUSE, by Jerry Pinkney. | 3 | |||||||||||||||||
6 | SKIPPYJON JONES, LOST IN SPICE, by Judy Schachner. | 10 | |||||||||||||||||
7 | WADDLE!, written and illustrated by Rufus Butler Seder. | 10 | |||||||||||||||||
8 | JULIE ANDREWS’S COLLECTION OF POEMS, SONGS, AND LULLABIES, by Emma Walton Hamilton and Julie Andrews. | 6 | |||||||||||||||||
9 | YUMMY, written and illustrated by Lucy Cousins. | 1 | |||||||||||||||||
10 | WHITE NOISE, by David A. Carter. |
***************************
Here is the list of Chapter books:
CHAPTER BOOKS | |||||||
This Week | Weeks on List | ||||||
---|---|---|---|---|---|---|---|
1 | CATCHING FIRE, by Suzanne Collins. | 12 | |||||
2 | THE HUNGER GAMES, by Suzanne Collins. | 63 | |||||
3 | MILLION-DOLLAR THROW, by Mike Lupica. | 3 | |||||
4 | THE MAGICIAN'S ELEPHANT, by Kate DiCamillo and Yoko Tanaka | 11 | |||||
5 | TRICKS, by Ellen Hopkins. | 12 | |||||
6 | THIRTEEN REASONS WHY, by Jay Asher. | 55 | |||||
7 | THE GRAVEYARD BOOK, by Neil Gaiman. Illustrated by Dave McKean. | 59 | |||||
8 | SENT, by Margaret Peterson Haddix. | 7 | |||||
9 | THE GREATEST MOMENTS IN SPORTS, by Len Berman. (Jabber | 1 | |||||
10 | SHIVER, by Maggie Stiefvater |
***************
Here is the list of Paperback books:
This Week | Weeks on List | ||
---|---|---|---|
1 | THE BOOK THIEF, by Markus Zusak. | 115 | |
2 | THREE CUPS OF TEA: YOUNG READERS EDITION, by Greg Mortenson and David Oliver Relin. | 44 | |
3 | THE ABSOLUTELY TRUE DIARY OF A PART-TIME INDIAN, by Sherman Alexie. Illustrated by Ellen Forney. | 34 | |
4 | THIRST NO. 1, by Christopher Pike. (Simon Pulse, $9.99.) A reissue of "The Last Vampire" (1994), "Black Blood" (1994) and "Red Dice" (1995). | 16 | |
5 | BETRAYALS, by Lili St. Crow. | 1 | |
6 | DARK VISIONS, by L. J. Smith. | 11 | |
7 | GRACELING, by Kristin Cashore. | 8 | |
8 | IMPOSSIBLE, by Nancy Werlin. | 7 | |
9 | THE BOY IN THE STRIPED PAJAMAS, by John Boyne. | 48 | |
10 | LET IT SNOW, by John Green, Lauren Myracle and Maureen Johnson. | 1 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Until the next time.................... A children's book a day, keeps the scary monster away!!!!!!!!!!!!!!!!!!!! | ||